Shop / calmmax trampoline replacement poles
The galvanized steel straight tubes are designed to fit reinforced T sockets, which increase the stability and prevent structural twisting. Constructed of weather and rust resistant galvanized steel, these parts have one squared end that will slide into the socket of the frame.
Safety is our priority, and all our products are tested for safety and durability to meet or exceed all ASTM standards. The weather and rust resistant galvanized steel enclosure frame construction ensures the durability of these parts.
This set of 2 lower enclosure poles (Part No. 4135) is the lower section of a two-piece enclosure pole. As a genuine Skywalker Trampoline component, it comes with a three-year limited warranty.
These lower enclosure poles are compatible with the following trampoline models: STRC1400, SWJD15X.1, SWJDKS14B, SWTC1011, SWTC15X, SWTC16X, SWTC17X11, SWTCS011, SWTCS1400, and SWTCS1500.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Silver | ||||
brand | Skywalker Trampolines | ||||
material | Galvanized Steel | ||||
frame_size | 40.5 Inches | ||||
pad_type | Safety Pad | ||||
shape | Round | ||||
product_dimensions | 40.5"L x 4"W x 2"H | ||||
frame_material | Alloy Steel | ||||
item_weight | 0.01 Ounces | ||||
eu_spare_part_availability_duration | 3 Years | ||||
manufacturer | Skywalker Holdings, LLC | ||||
upc | 818567014527 | ||||
model_name | Skywalker Trampolines Lower Enclosure Straight Tube | ||||
global_trade_identification_number | 00818567014527 | ||||
item_package_dimensions_l_x_w_x_h | 41 x 3.45 x 1.87 inches | ||||
package_weight | 1.98 Kilograms | ||||
item_dimensions_lx_wx_h | 40.5 x 1.25 x 1.25 inches | ||||
brand_name | Skywalker Trampolines | ||||
warranty_description | Three year limited warranty | ||||
suggested_users | unisex-adults | ||||
number_of_items | 1 | ||||
part_number | PK0004 | ||||
included_components | Lower enclosure straight tube Part# 4135 (2) | ||||
size | 2 Count (Pack of 1) | ||||
customer_reviews |
| ||||
best_sellers_rank | #55,548 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #84 in Trampoline Parts | ||||
date_first_available | May 23, 2014 |